Conveyor – moving table
Conveyor with a moving table
The conveyor is designed to move and transport moist cargo: pulp and plant tops.
It is used to transport raw materials in biogas plants and drying-pelletizing complexes.
It can handle a load of up to 100 metric tons per hour.
| Маркування | Довжина | Ширина | Висота | Маса | Потужність | Продуктивність |
| ТСП-1.0 | 6 м | 2.5 м | 1.2 м | 4.5 т | 7.5 кВт | 1 тон/год |
| ТСП-10.0 | 0.8 м | 0.8 м | 0.9 м | 0.3 т | 1.5 кВт | 10 тон/год |
| ТСП-25.0 | 1.5 м | 1 м | 1.3 м | 1 т | 10 кВт | 25.5 тон/год |
| ТСП-50.0 | 2 м | 1.5 м | 1.6 м | 1.6 т | 20 кВт | 50 тон/год |
| ТСП-100.0 | 15 м | 10 м | 3 м | 12.5 т | 55.0 кВт | 100 тон/год |
- Uniformity of raw material distribution
- Low energy consumption
- Ease of maintenance
- High performance
- Wear Resistance and Reliability